BMW problems, recalls and fuel economy
NHTSA has 40,410 owner complaints on file for the 345 BMW models below. Pick a model to see every model year.
BMW models
| Model | Model years | Complaints |
|---|---|---|
| 1 Series | 2008 to 2012 | 134 |
| 1 Series M | 2008 to 2013 | 6 |
| 3 Series | 1999 to 2023 | 1,174 |
| 4 Series | 2023 | 0 |
| 5 Series | 1996 to 2023 | 576 |
| 5-SERIES Gran Turismo | 2010 to 2011 | 13 |
| 6 Series | 2004 to 2012 | 38 |
| 7 Series | 2002 to 2012 | 174 |
| 8 Series | 2023 | 0 |
| 128I | 2008 to 2013 | 238 |
| 135I | 2008 to 2013 | 199 |
| 135IS | 2008 to 2012 | 0 |
| 228I | 2014 to 2024 | 97 |
| 228I Gran Coupe | 2021 to 2026 | 0 |
| 228I Xdrive | 2015 to 2024 | 0 |
| 228I Xdrive Gran Coupe | 2020 to 2026 | 0 |
| 228XI | 2014 to 2016 | 0 |
| 230I | 2017 to 2026 | 46 |
| 318 | 1990 to 1995 | 163 |
| 318I | 1991 to 1997 | 98 |
| 318IA | 1992 to 1995 | 5 |
| 318IC | 1992 to 1997 | 17 |
| 318ICA | 1992 to 1995 | 0 |
| 318IS | 1991 to 1997 | 37 |
| 318ISA | 1992 to 1995 | 0 |
| 318TI | 1995 to 1999 | 31 |
| 320 | 2000 to 2002 | 25 |
| 320I | 2000 to 2018 | 242 |
| 320XI | 2012 to 2015 | 9 |
| 323 | 2000 to 2002 | 3 |
| 323CI | 2000 to 2006 | 33 |
| 323I | 1998 to 2011 | 675 |
| 323IT | 2000 to 2005 | 0 |
| 325 | 1990 to 2012 | 219 |
| 325CI | 2000 to 2006 | 289 |
| 325I | 1990 to 2011 | 1,786 |
| 325IA | 1992 to 1995 | 8 |
| 325IC | 1991 to 1995 | 8 |
| 325ICA | 1992 to 1995 | 2 |
| 325IS | 1991 to 1995 | 53 |
| 325ISA | 1992 to 1995 | 2 |
| 325IT | 2000 to 2005 | 13 |
| 325IX | 1990 to 1991 | 9 |
| 325XI | 2000 to 2012 | 398 |
| 325XIT | 2000 to 2005 | 12 |
| 328 | 2006 to 2013 | 125 |
| 328CI | 2000 to 2012 | 26 |
| 328D | 2013 to 2018 | 279 |
| 328I | 1996 to 2016 | 3,788 |
| 328IC | 1997 to 2000 | 44 |
| 328IS | 1999 | 1 |
| 328XD | 2014 to 2015 | 9 |
| 328XI | 2006 to 2016 | 672 |
| 330 | 2000 to 2011 | 6 |
| 330CI | 2000 to 2006 | 326 |
| 330E | 2016 to 2024 | 74 |
| 330E Iperformance | 2016 to 2018 | 0 |
| 330I | 1999 to 2026 | 1,089 |
| 330I Xdrive | 2017 to 2026 | 0 |
| 330XI | 1999 to 2011 | 248 |
| 335 | 2006 to 2013 | 96 |
| 335D | 2009 to 2011 | 75 |
| 335I | 2006 to 2015 | 1,137 |
| 335I US | 2011 | 25 |
| 335IS | 2007 to 2013 | 18 |
| 335XI | 2006 to 2015 | 206 |
| 340I | 2016 to 2020 | 25 |
| 340XI | 2020 | 0 |
| 428I | 2014 to 2016 | 261 |
| 428XI | 2014 to 2016 | 10 |
| 430I | 2017 to 2027 | 171 |
| 430I Convertible | 2017 to 2027 | 0 |
| 430I Xdrive | 2017 to 2027 | 1 |
| 435I | 2014 to 2016 | 63 |
| 435XI | 2014 | 12 |
| 440I | 2017 to 2020 | 25 |
| 525 | 1990 to 2002 | 97 |
| 525D Xdrive | 2014 | 0 |
| 525I | 1990 to 2011 | 660 |
| 525IA | 1990 to 2002 | 18 |
| 525IA Sport Wagon | 2002 | 8 |
| 525IT | 1992 to 2001 | 1 |
| 525ITA | 1990 to 2001 | 0 |
| 525XI | 2006 to 2007 | 67 |
| 528I | 1997 to 2016 | 1,246 |
| 528IA | 1998 | 11 |
| 528IT | 2000 | 1 |
| 528XI | 2008 to 2014 | 243 |
| 530 | 2001 to 2002 | 29 |
| 530E | 2017 to 2023 | 71 |
| 530E Iperformance | 2018 to 2020 | 0 |
| 530E Xdrive Iperformance | 2018 to 2020 | 0 |
| 530I | 1990 to 2027 | 810 |
| 530I Xdrive | 2017 to 2027 | 0 |
| 530IA | 1990 to 2002 | 34 |
| 530IT | 1994 to 1995 | 0 |
| 530ITA | 1990 to 1995 | 1 |
| 530XI | 2006 to 2007 | 243 |
| 535 | 1990 to 1993 | 9 |
| 535D | 2014 to 2016 | 98 |
| 535I | 1990 to 2017 | 712 |
| 535I Activehybrid | 2012 | 0 |
| 535I Gran Turismo | 2010 to 2017 | 14 |
| 535I US | 2011 | 45 |
| 535IA | 1990 to 1995 | 0 |
| 535XI | 2008 to 2014 | 223 |
| 540 | 2001 to 2002 | 27 |
| 540D | 2018 | 4 |
| 540I | 1990 to 2024 | 352 |
| 540I Xdrive | 2017 to 2027 | 0 |
| 540IA | 1990 to 2002 | 48 |
| 540IA Sport Wagon | 2002 | 0 |
| 540IAT | 1999 to 2001 | 5 |
| 540IT | 2000 | 2 |
| 540ITA | 2001 | 0 |
| 545I | 2004 to 2005 | 199 |
| 550E | 2020 to 2021 | 0 |
| 550E Xdrive | 2025 to 2027 | 3 |
| 550I | 2006 to 2016 | 386 |
| 550I Gran Turismo | 2010 to 2015 | 30 |
| 550XI | 2013 to 2014 | 11 |
| 640I | 2012 to 2019 | 38 |
| 645CI | 2004 to 2005 | 72 |
| 650I | 2006 to 2019 | 151 |
| 735 | 1990 to 1993 | 16 |
| 735I | 1990 to 1995 | 17 |
| 735IA | 1990 to 1995 | 0 |
| 735IL | 1990 to 1992 | 2 |
| 735ILA | 1990 to 1995 | 0 |
| 740 | 1993 to 2027 | 44 |
| 740E | 2017 to 2019 | 3 |
| 740I | 1993 to 2026 | 187 |
| 740I Xdrive | 2017 to 2026 | 0 |
| 740IA | 1990 to 1999 | 5 |
| 740IL | 1993 to 2001 | 180 |
| 740ILA | 1990 to 2001 | 9 |
| 740ILP | 2001 | 0 |
| 740LD | 2015 | 2 |
| 740LE | 2018 to 2020 | 1 |
| 740LE Xdrive Iperformance | 2017 to 2019 | 0 |
| 740LI | 2011 to 2022 | 43 |
| 740LXI | 2013 to 2015 | 1 |
| 740XI | 2020 to 2021 | 0 |
| 745E | 2020 to 2022 | 0 |
| 745I | 2002 to 2008 | 187 |
| 745LE | 2019 to 2021 | 0 |
| 745LI | 2002 to 2008 | 225 |
| 750 | 1990 | 19 |
| 750E | 2023 to 2024 | 3 |
| 750E Xdrive | 2024 to 2026 | 0 |
| 750I | 1990 to 2022 | 241 |
| 750IL | 1990 to 2001 | 31 |
| 750ILA | 1990 to 1998 | 1 |
| 750ILP | 2001 | 0 |
| 750LI | 2005 to 2021 | 695 |
| 750LXI | 2013 to 2016 | 4 |
| 750XI | 2013 to 2015 | 29 |
| 760I | 2004 to 2025 | 45 |
| 760I Xdrive | 2023 to 2026 | 0 |
| 760LI | 2003 to 2015 | 28 |
| 840CI | 1994 to 1997 | 6 |
| 840CIA | 1991 to 1995 | 0 |
| 840I | 2019 to 2026 | 20 |
| 840I Xdrive | 2020 to 2026 | 0 |
| 850CI | 1991 to 1997 | 3 |
| 850CIA | 1991 to 1995 | 1 |
| 850CSI | 1991 to 1995 | 1 |
| 850I | 1991 to 1995 | 25 |
| 850IA | 1991 to 1995 | 0 |
| Active Hybrid 3 | 2012 to 2015 | 16 |
| Active Hybrid 5 | 2012 to 2016 | 5 |
| Active Hybrid 7 | 2011 to 2015 | 3 |
| Activee | 2011 | 0 |
| Alpina B8 | 2022 to 2025 | 0 |
| Alpina XB7 | 2020 to 2026 | 0 |
| B7 Alpina | 2005 to 2021 | 0 |
| C 400 X | 2019 | 2 |
| C Evolution | 2017 to 2018 | 0 |
| C600 Sport Maxi-Scooter | 2012 to 2018 | 7 |
| C650 GT Maxi-Scooter | 2012 to 2019 | 69 |
| C650 Sport Maxi-Scooter | 2013 to 2018 | 0 |
| CE 04 | 2022 | 4 |
| F 750 GS | 2020 | 1 |
| F 800 ST | 2007 to 2009 | 39 |
| F 850 GS | 2019 to 2020 | 5 |
| F 850 GS Adventure | 2020 | 0 |
| F 900 GS | 2025 | 0 |
| F 900 R | 2020 | 0 |
| F 900 XR | 2020 | 0 |
| F650 | 2001 | 3 |
| F650 CS | 2003 to 2004 | 13 |
| F650GS | 2001 to 2012 | 60 |
| F650GS Dakar | 2001 to 2007 | 7 |
| F700 GS | 2013 | 6 |
| F800 GS | 2008 to 2025 | 48 |
| F800 GS Adventure | 2013 to 2017 | 0 |
| F800 GT | 2013 to 2017 | 7 |
| F800 R | 2013 to 2017 | 0 |
| F800 S | 2007 to 2009 | 15 |
| G 650 GS Serato | 2013 to 2014 | 0 |
| G 650 X US Challenge | 2007 | 0 |
| G 650 X US Country | 2007 to 2008 | 0 |
| G 650 X US Moto | 2007 | 2 |
| G310 GS | 2018 to 2020 | 3 |
| G310R | 2017 to 2020 | 11 |
| G650GS | 2013 to 2016 | 28 |
| G650GS Sertao | 2013 to 2015 | 3 |
| G650X Challenge | 2007 | 3 |
| G650X Country | 2007 | 0 |
| G650X Moto | 2007 | 0 |
| HP2 Enduro | 2005 to 2006 | 0 |
| HP2 Mega Moto US | 2009 | 0 |
| HP2 Megamoto | 2007 to 2009 | 0 |
| HP2 Sport | 2007 to 2010 | 0 |
| HP4 | 2013 to 2014 | 0 |
| I3 | 2014 to 2021 | 299 |
| I3 Rex | 2014 to 2016 | 43 |
| I4 | 2022 to 2024 | 139 |
| I4 EDRIVE35 | 2025 | 0 |
| I4 EDRIVE40 | 2025 | 12 |
| I4 M50 | 2024 | 0 |
| I5 | 2024 to 2025 | 56 |
| I5 EDRIVE40 | 2024 to 2026 | 0 |
| I5 M60 | 2024 | 0 |
| I5 M60 Xdrive | 2024 to 2025 | 0 |
| I5 XDRIVE40 | 2025 to 2026 | 5 |
| I7 | 2023 to 2025 | 50 |
| I7 EDRIVE50 | 2024 to 2025 | 1 |
| I7 M70 | 2024 | 0 |
| I7 M70 Xdrive | 2023 to 2024 | 0 |
| I7 XDRIVE60 | 2023 to 2025 | 3 |
| I8 | 2014 to 2020 | 13 |
| IX | 2022 to 2025 | 195 |
| K 1600 Grand America | 2018 to 2025 | 0 |
| K 1600 GT | 2011 to 2025 | 40 |
| K 1600 GTL | 2011 to 2025 | 94 |
| K Series | 2001 to 2004 | 20 |
| K1 | 1990 to 1992 | 1 |
| K100 | 1990 to 1992 | 2 |
| K1199 | 1992 | 0 |
| K1200 GT | 2005 to 2008 | 95 |
| K1200 R | 2004 to 2008 | 29 |
| K1200 R Sport | 2005 to 2008 | 10 |
| K1200 S | 2003 to 2008 | 68 |
| K1200LT | 1999 to 2005 | 234 |
| K1200RS | 1998 to 2000 | 47 |
| K1300 GT | 2009 to 2011 | 78 |
| K1300 R | 2009 to 2011 | 0 |
| K1300 S | 2009 to 2014 | 89 |
| K1600B | 2017 to 2025 | 96 |
| M 1000 R | 2024 to 2025 | 0 |
| M 1000 RR | 2022 | 0 |
| M 1000 XR | 2024 to 2025 | 1 |
| M Coupe | 1999 to 2001 | 30 |
| M Roadster | 1998 to 2001 | 88 |
| M2 | 2016 to 2027 | 35 |
| M3 | 1990 to 2027 | 552 |
| M4 | 2014 to 2027 | 65 |
| M5 | 1990 to 2027 | 156 |
| M5 Sportswagon | 2025 | 0 |
| M6 | 2006 to 2019 | 46 |
| M8 | 2019 to 2025 | 8 |
| M8 Gran Coupe | 2020 to 2021 | 0 |
| M235I | 2014 to 2021 | 25 |
| M235I Xdrive Gran Coupe | 2021 to 2026 | 0 |
| M240I | 2017 to 2027 | 16 |
| M340I | 2019 to 2026 | 95 |
| M340XI | 2020 | 0 |
| M440I | 2021 to 2027 | 15 |
| M550I | 2018 to 2023 | 50 |
| M760I | 2017 to 2022 | 3 |
| M760LI | 2017 to 2021 | 0 |
| M850I | 2019 to 2026 | 2 |
| R 18 | 2021 to 2024 | 10 |
| R 18 B | 2021 to 2024 | 0 |
| R 18 Transcontinental | 2021 to 2024 | 0 |
| R 1150 GS Adventure | 2003 | 2 |
| R 1150 RS | 2003 | 1 |
| R 1200 R | 2006 to 2017 | 67 |
| R 1200 RT (authority) | 2005 to 2009 | 1 |
| R 1200 ST | 2005 to 2008 | 9 |
| R 1250 GS | 2019 to 2023 | 40 |
| R 1250 R | 2020 to 2021 | 4 |
| R 1250 RS | 2020 to 2021 | 1 |
| R 1250 RT | 2019 to 2024 | 29 |
| R 1300 GS | 2024 to 2025 | 3 |
| R 1300 GS Adventure | 2025 | 3 |
| R 1300 RT | 2026 | 3 |
| R Model | 2003 | 3 |
| R Nine T | 2014 to 2020 | 3 |
| R Nine T Pure | 2019 to 2020 | 0 |
| R Nine T Racer | 2018 | 0 |
| R Nine T Scrambler | 2018 to 2020 | 0 |
| R Series | 2000 to 2004 | 30 |
| R100 | 1992 | 5 |
| R850 | 1996 to 1997 | 1 |
| R850 R | 2004 | 0 |
| R1100 | 1994 to 1997 | 15 |
| R1100 R | 1999 | 3 |
| R1100 RS | 1994 to 1995 | 12 |
| R1100 RT | 1996 | 24 |
| R1100 S | 1999 to 2003 | 11 |
| R1100RSL | 1994 to 1996 | 14 |
| R1100RT-P | 1998 to 2001 | 4 |
| R1150 R | 2003 to 2004 | 17 |
| R1150 RT | 2003 to 2004 | 26 |
| R1150GS | 2000 to 2003 | 33 |
| R1200 GS | 2004 to 2018 | 301 |
| R1200 GS Adventure | 2005 to 2017 | 80 |
| R1200 HP2 | 2006 to 2008 | 1 |
| R1200 RS | 2015 to 2017 | 9 |
| R1200 RT | 2005 to 2014 | 310 |
| R1200 RT Police | 2014 to 2017 | 0 |
| R1200 S | 2006 to 2008 | 5 |
| R1200C | 1998 to 2000 | 54 |
| R1250 GS Adventure | 2019 to 2023 | 4 |
| S 1000 RR | 2010 to 2026 | 52 |
| S 1000 XR | 2016 to 2023 | 6 |
| S1000 R | 2014 to 2025 | 11 |
| X1 | 2012 to 2027 | 974 |
| X1 Sav | 2013 to 2017 | 221 |
| X2 | 2018 to 2027 | 51 |
| X3 | 2004 to 2026 | 2,877 |
| X3 Sav | 2007 to 2011 | 343 |
| X4 | 2014 to 2026 | 148 |
| X5 | 1999 to 2027 | 4,629 |
| X5 Diesel Sav | 2011 | 59 |
| X5 Hybrid | 2021 | 4 |
| X5 M | 2010 to 2026 | 3 |
| X5 Plug-IN Hybrid | 2026 | 0 |
| X5 Sav | 2000 to 2013 | 293 |
| X6 | 2008 to 2027 | 301 |
| X6 Activehybrid Sac | 2010 to 2011 | 3 |
| X6 M | 2008 to 2027 | 2 |
| X6 Sac | 2008 to 2014 | 1 |
| X6 Sav | 2011 to 2012 | 11 |
| X7 | 2019 to 2027 | 497 |
| XB7 | 2021 | 0 |
| XM | 2023 to 2026 | 20 |
| Z3 | 1996 to 2001 | 299 |
| Z3 Coupe | 1999 to 2002 | 4 |
| Z3 Roadster | 1996 to 2002 | 55 |
| Z4 | 2003 to 2026 | 1,447 |
| Z4 M40I | 2020 to 2026 | 1 |
| Z8 | 2000 to 2003 | 7 |
Common BMW problems by part
- BMW engine problems 6,655
- BMW air bags problems 6,010
- BMW electrical system problems 4,999
- BMW fuel system problems 3,139
- BMW drivetrain & axles problems 2,699
- BMW steering problems 2,185
- BMW brakes problems 1,968
- BMW lighting problems 1,483
- BMW body & structure problems 1,382
- BMW seats problems 983
- BMW seat belts problems 899
- BMW transmission problems 873
- BMW cruise control problems 835
- BMW wipers, windshield & visibility problems 792
- BMW suspension problems 693
- BMW latches & locks problems 572
- BMW tires problems 557
- BMW stability control problems 475
- BMW wheels problems 430
- BMW cooling system problems 371
- BMW forward collision avoidance problems 359
- BMW backover prevention problems 162
- BMW exhaust system problems 131