Vehicle Data Hub

Cadillac problems, recalls and fuel economy

NHTSA has 20,471 owner complaints on file for the 40 Cadillac models below. Pick a model to see every model year.

Cadillac models

ModelModel yearsComplaints
Allante 1990 to 1993 123
ATS 2013 to 2019 561
Ats-V 2016 to 2019 6
Brougham 1990 to 1992 55
Catera 1997 to 2001 826
Commercial 1990 to 1993 0
CT4 2020 to 2026 61
CT5 2020 to 2026 161
CT6 2016 to 2020 94
CT6 Plug-IN Hybrid 2017 to 2018 16
CTS 2003 to 2019 3,110
Cts-V 2004 to 2019 39
Deville 1990 to 2005 3,413
DTS 2006 to 2011 731
Eldorado 1990 to 2002 220
Elr 2014 to 2016 29
Escalade 1999 to 2027 2,425
Escalade ESV 2003 to 2026 815
Escalade EXT 2002 to 2013 126
Escalade Hybrid 2009 to 2013 34
Escalade IQ 2026 11
Escalade Iql 2026 7
Escalade NA 2021 24
Fleetwood 1991 to 1996 200
Hearse 2000 to 2007 0
Limousine 1990 to 2011 11
Lyriq 2023 to 2027 232
Optiq 2025 to 2027 33
Redundant Lyriq 2023 to 2024 54
Seville 1990 to 2004 986
Sixty Special 1991 to 1993 4
SLS 2000 30
SRX 2004 to 2016 4,177
STS 2000 to 2011 610
Vistiq 2026 to 2027 36
XLR 2004 to 2009 108
XT4 2019 to 2025 177
XT5 2017 to 2026 461
XT6 2020 to 2025 153
XTS 2013 to 2019 312

Common Cadillac problems by part