Audi A3 vs Kia Soul
The Audi A3 is more fuel-efficient at 32 MPG combined, against 28 MPG for the Kia Soul. (Comparison uses each model's most efficient version.)
Side by side
| Audi A3 | Kia Soul | |
|---|---|---|
| Complaints (NHTSA) | 25 | 878 |
| Most reported problem | Air bags | Engine |
| Crashes and fires | 0 and 0 | 32 and 65 |
| Typical mileage at complaint | 31,000 miles | 99,000 miles |
| Recalls | 3 | 3 |
| Fuel economy, combined | 32 MPG | 28 MPG |
| City and highway | 29 and 37 | 26 and 31 |
| Yearly fuel cost (EPA) | $3,000 | $2,400 |
| NHTSA overall safety | Not rated |
What the numbers say
NHTSA has 25 complaints for the Audi A3 and 878 for the Kia Soul. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 3 for the Audi A3, 3 for the Kia Soul.