Chevrolet S10 vs Ford Ranger
The Chevrolet S10 and the Ford Ranger are rated the same on fuel economy: 22 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Chevrolet S10 | Ford Ranger | |
|---|---|---|
| Complaints (NHTSA) | 276 | 272 |
| Most reported problem | Brakes | Brakes |
| Crashes and fires | 40 and 12 | 40 and 16 |
| Typical mileage at complaint | 131,000 miles | 93,000 miles |
| Recalls | 3 | 3 |
| Fuel economy, combined | 22 MPG | 22 MPG |
| City and highway | 20 and 25 | 20 and 26 |
| Yearly fuel cost (EPA) | $3,050 | $3,050 |
What the numbers say
NHTSA has 276 complaints for the Chevrolet S10 and 272 for the Ford Ranger. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 3 for the Chevrolet S10, 3 for the Ford Ranger.