Chevrolet Silverado vs Nissan Frontier
The Chevrolet Silverado and the Nissan Frontier are rated the same on fuel economy: 21 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Chevrolet Silverado | Nissan Frontier | |
|---|---|---|
| Complaints (NHTSA) | 87 | 65 |
| Most reported problem | Air bags | Air bags |
| Crashes and fires | 14 and 3 | 8 and 1 |
| Typical mileage at complaint | 10,000 miles | 27,000 miles |
| Recalls | 3 | 1 |
| Fuel economy, combined | 21 MPG | 21 MPG |
| City and highway | 20 and 23 | 19 and 23 |
| Yearly fuel cost (EPA) | $3,200 | $3,200 |
What the numbers say
NHTSA has 87 complaints for the Chevrolet Silverado and 65 for the Nissan Frontier. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 3 for the Chevrolet Silverado, 1 for the Nissan Frontier.