Chevrolet Trailblazer vs Dodge Durango
The Chevrolet Trailblazer and the Dodge Durango are rated the same on fuel economy: 16 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Chevrolet Trailblazer | Dodge Durango | |
|---|---|---|
| Complaints (NHTSA) | 1,302 | 1,421 |
| Most reported problem | Electrical system | Engine |
| Crashes and fires | 69 and 40 | 65 and 96 |
| Typical mileage at complaint | 68,000 miles | 93,000 miles |
| Recalls | 2 | 8 |
| Fuel economy, combined | 16 MPG | 16 MPG |
| City and highway | 14 and 19 | 14 and 19 |
| Yearly fuel cost (EPA) | $4,200 | $4,200 |
What the numbers say
NHTSA has 1,302 complaints for the Chevrolet Trailblazer and 1,421 for the Dodge Durango. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 2 for the Chevrolet Trailblazer, 8 for the Dodge Durango.