Chevrolet Venture vs Honda Odyssey
The Chevrolet Venture and the Honda Odyssey are rated the same on fuel economy: 19 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Chevrolet Venture | Honda Odyssey | |
|---|---|---|
| Complaints (NHTSA) | 464 | 785 |
| Most reported problem | Engine | Transmission |
| Crashes and fires | 31 and 12 | 27 and 4 |
| Typical mileage at complaint | 70,000 miles | 98,000 miles |
| Recalls | 5 | 6 |
| Fuel economy, combined | 19 MPG | 19 MPG |
| City and highway | 17 and 24 | 16 and 23 |
| Yearly fuel cost (EPA) | $3,550 | $3,550 |
What the numbers say
NHTSA has 464 complaints for the Chevrolet Venture and 785 for the Honda Odyssey. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 5 for the Chevrolet Venture, 6 for the Honda Odyssey.