Chevrolet Venture vs Toyota Sienna
The Chevrolet Venture and the Toyota Sienna are rated the same on fuel economy: 19 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Chevrolet Venture | Toyota Sienna | |
|---|---|---|
| Complaints (NHTSA) | 464 | 459 |
| Most reported problem | Engine | Engine |
| Crashes and fires | 31 and 12 | 28 and 7 |
| Typical mileage at complaint | 70,000 miles | 82,000 miles |
| Recalls | 5 | 1 |
| Fuel economy, combined | 19 MPG | 19 MPG |
| City and highway | 17 and 24 | 16 and 22 |
| Yearly fuel cost (EPA) | $3,550 | $3,550 |
What the numbers say
NHTSA has 464 complaints for the Chevrolet Venture and 459 for the Toyota Sienna. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 5 for the Chevrolet Venture, 1 for the Toyota Sienna.