Ford Expedition vs Jeep Grand Cherokee
The Ford Expedition and the Jeep Grand Cherokee are rated the same on fuel economy: 16 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Ford Expedition | Jeep Grand Cherokee | |
|---|---|---|
| Complaints (NHTSA) | 742 | 1,128 |
| Most reported problem | Engine | Wipers, windshield & visibility |
| Crashes and fires | 49 and 106 | 95 and 21 |
| Typical mileage at complaint | 89,000 miles | 69,000 miles |
| Recalls | 6 | 4 |
| Fuel economy, combined | 16 MPG | 16 MPG |
| City and highway | 14 and 19 | 14 and 20 |
| Yearly fuel cost (EPA) | $4,200 | $4,200 |
What the numbers say
NHTSA has 742 complaints for the Ford Expedition and 1,128 for the Jeep Grand Cherokee. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 6 for the Ford Expedition, 4 for the Jeep Grand Cherokee.