Ford Ranger vs Toyota Tacoma
The Ford Ranger and the Toyota Tacoma are rated the same on fuel economy: 21 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Ford Ranger | Toyota Tacoma | |
|---|---|---|
| Complaints (NHTSA) | 744 | 358 |
| Most reported problem | Tires | Body & structure |
| Crashes and fires | 85 and 38 | 56 and 0 |
| Typical mileage at complaint | 100,000 miles | 139,000 miles |
| Recalls | 5 | 1 |
| Fuel economy, combined | 21 MPG | 21 MPG |
| City and highway | 19 and 24 | 19 and 25 |
| Yearly fuel cost (EPA) | $3,200 | $3,200 |
What the numbers say
NHTSA has 744 complaints for the Ford Ranger and 358 for the Toyota Tacoma. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 5 for the Ford Ranger, 1 for the Toyota Tacoma.