Ford Ranger vs Ram 1500
The Ford Ranger and the Ram 1500 are rated the same on fuel economy: 23 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Ford Ranger | Ram 1500 | |
|---|---|---|
| Complaints (NHTSA) | 74 | 689 |
| Most reported problem | Drivetrain & axles | Electrical system |
| Crashes and fires | 7 and 0 | 14 and 7 |
| Typical mileage at complaint | 1,000 miles | 5,000 miles |
| Recalls | 13 | 8 |
| Fuel economy, combined | 23 MPG | 23 MPG |
| City and highway | 21 and 26 | 20 and 26 |
| Yearly fuel cost (EPA) | $2,900 | $2,900 |
What the numbers say
NHTSA has 74 complaints for the Ford Ranger and 689 for the Ram 1500. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 13 for the Ford Ranger, 8 for the Ram 1500.