Ford Ranger vs Toyota Tacoma
The Ford Ranger and the Toyota Tacoma are rated the same on fuel economy: 23 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Ford Ranger | Toyota Tacoma | |
|---|---|---|
| Complaints (NHTSA) | 74 | 140 |
| Most reported problem | Drivetrain & axles | Body & structure |
| Crashes and fires | 7 and 0 | 9 and 4 |
| Typical mileage at complaint | 1,000 miles | 7,000 miles |
| Recalls | 13 | 5 |
| Fuel economy, combined | 23 MPG | 23 MPG |
| City and highway | 21 and 26 | 20 and 26 |
| Yearly fuel cost (EPA) | $2,900 | $2,900 |
| NHTSA overall safety | Not rated |
What the numbers say
NHTSA has 74 complaints for the Ford Ranger and 140 for the Toyota Tacoma. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 13 for the Ford Ranger, 5 for the Toyota Tacoma.