Honda Accord vs Kia Sephia
The Honda Accord and the Kia Sephia are rated the same on fuel economy: 24 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Honda Accord | Kia Sephia | |
|---|---|---|
| Complaints (NHTSA) | 1,429 | 994 |
| Most reported problem | Electrical system | Brakes |
| Crashes and fires | 133 and 3 | 61 and 24 |
| Typical mileage at complaint | 101,000 miles | 54,000 miles |
| Recalls | 6 | 6 |
| Fuel economy, combined | 24 MPG | 24 MPG |
| City and highway | 21 and 28 | 21 and 28 |
| Yearly fuel cost (EPA) | $2,800 | $2,800 |
What the numbers say
NHTSA has 1,429 complaints for the Honda Accord and 994 for the Kia Sephia. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 6 for the Honda Accord, 6 for the Kia Sephia.