Honda Accord vs Volkswagen Passat
The Honda Accord and the Volkswagen Passat are rated the same on fuel economy: 24 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Honda Accord | Volkswagen Passat | |
|---|---|---|
| Complaints (NHTSA) | 1,345 | 854 |
| Most reported problem | Electrical system | Brakes |
| Crashes and fires | 92 and 5 | 15 and 18 |
| Typical mileage at complaint | 110,000 miles | 76,000 miles |
| Recalls | 4 | 5 |
| Fuel economy, combined | 24 MPG | 24 MPG |
| City and highway | 21 and 28 | 20 and 29 |
| Yearly fuel cost (EPA) | $2,800 | $3,400 |
What the numbers say
NHTSA has 1,345 complaints for the Honda Accord and 854 for the Volkswagen Passat. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 4 for the Honda Accord, 5 for the Volkswagen Passat.