Honda Civic vs Tesla Model 3
The Tesla Model 3 is more fuel-efficient at 132 MPG combined, against 36 MPG for the Honda Civic. At EPA assumptions that is about $1,300 less in fuel per year. (Comparison uses each model's most efficient version.)
Side by side
| Honda Civic | Tesla Model 3 | |
|---|---|---|
| Complaints (NHTSA) | 343 | 749 |
| Most reported problem | Steering | Forward collision avoidance |
| Crashes and fires | 33 and 0 | 156 and 3 |
| Typical mileage at complaint | 9,000 miles | 4,000 miles |
| Recalls | 4 | 12 |
| Fuel economy, combined | 36 MPG | 132 MPG |
| City and highway | 33 and 42 | 138 and 126 |
| Yearly fuel cost (EPA) | $1,850 | $550 |
| NHTSA overall safety | Not rated |
What the numbers say
NHTSA has 343 complaints for the Honda Civic and 749 for the Tesla Model 3. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 4 for the Honda Civic, 12 for the Tesla Model 3.