Honda Odyssey vs Toyota Sienna
The Honda Odyssey and the Toyota Sienna are rated the same on fuel economy: 19 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Honda Odyssey | Toyota Sienna | |
|---|---|---|
| Complaints (NHTSA) | 1,120 | 225 |
| Most reported problem | Transmission | Body & structure |
| Crashes and fires | 60 and 6 | 16 and 7 |
| Typical mileage at complaint | 86,000 miles | 70,000 miles |
| Recalls | 10 | 1 |
| Fuel economy, combined | 19 MPG | 19 MPG |
| City and highway | 16 and 23 | 17 and 23 |
| Yearly fuel cost (EPA) | $3,550 | $3,550 |
What the numbers say
NHTSA has 1,120 complaints for the Honda Odyssey and 225 for the Toyota Sienna. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 10 for the Honda Odyssey, 1 for the Toyota Sienna.