Honda Passport vs Hyundai Palisade
The Honda Passport and the Hyundai Palisade are rated the same on fuel economy: 21 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Honda Passport | Hyundai Palisade | |
|---|---|---|
| Complaints (NHTSA) | 101 | 194 |
| Most reported problem | Electrical system | Seats |
| Crashes and fires | 0 and 0 | 5 and 0 |
| Typical mileage at complaint | 1,000 miles | 3,000 miles |
| Recalls | 1 | 3 |
| Fuel economy, combined | 21 MPG | 21 MPG |
| City and highway | 19 and 25 | 19 and 25 |
| Yearly fuel cost (EPA) | $3,200 | $3,200 |
What the numbers say
NHTSA has 101 complaints for the Honda Passport and 194 for the Hyundai Palisade. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 1 for the Honda Passport, 3 for the Hyundai Palisade.