Hyundai Entourage vs Nissan Quest
The Nissan Quest is more fuel-efficient at 19 MPG combined, against 18 MPG for the Hyundai Entourage. (Comparison uses each model's most efficient version.)
Side by side
| Hyundai Entourage | Nissan Quest | |
|---|---|---|
| Complaints (NHTSA) | 344 | 311 |
| Most reported problem | Electrical system | Fuel system |
| Crashes and fires | 21 and 5 | 5 and 1 |
| Typical mileage at complaint | 75,000 miles | 100,000 miles |
| Recalls | 6 | 1 |
| Fuel economy, combined | 18 MPG | 19 MPG |
| City and highway | 16 and 23 | 16 and 23 |
| Yearly fuel cost (EPA) | $3,700 | $4,350 |
What the numbers say
NHTSA has 344 complaints for the Hyundai Entourage and 311 for the Nissan Quest. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 6 for the Hyundai Entourage, 1 for the Nissan Quest.