Hyundai Santa FE vs Nissan Murano
The Hyundai Santa FE and the Nissan Murano are rated the same on fuel economy: 20 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Hyundai Santa FE | Nissan Murano | |
|---|---|---|
| Complaints (NHTSA) | 509 | 805 |
| Most reported problem | Fuel system | Brakes |
| Crashes and fires | 44 and 7 | 36 and 7 |
| Typical mileage at complaint | 78,000 miles | 80,000 miles |
| Recalls | 2 | 4 |
| Fuel economy, combined | 20 MPG | 20 MPG |
| City and highway | 17 and 24 | 18 and 23 |
| Yearly fuel cost (EPA) | $3,350 | $4,100 |
What the numbers say
NHTSA has 509 complaints for the Hyundai Santa FE and 805 for the Nissan Murano. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 2 for the Hyundai Santa FE, 4 for the Nissan Murano.