Jeep Grand Cherokee vs Nissan Pathfinder
The Jeep Grand Cherokee and the Nissan Pathfinder are rated the same on fuel economy: 17 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Jeep Grand Cherokee | Nissan Pathfinder | |
|---|---|---|
| Complaints (NHTSA) | 1,754 | 1,224 |
| Most reported problem | Electrical system | Drivetrain & axles |
| Crashes and fires | 79 and 9 | 16 and 0 |
| Typical mileage at complaint | 81,000 miles | 96,000 miles |
| Recalls | 4 | 3 |
| Fuel economy, combined | 17 MPG | 17 MPG |
| City and highway | 15 and 21 | 14 and 21 |
| Yearly fuel cost (EPA) | $3,950 | $3,950 |
What the numbers say
NHTSA has 1,754 complaints for the Jeep Grand Cherokee and 1,224 for the Nissan Pathfinder. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 4 for the Jeep Grand Cherokee, 3 for the Nissan Pathfinder.