Jeep Grand Cherokee vs Tesla Model Y
The Tesla Model Y is more fuel-efficient at 129 MPG combined, against 21 MPG for the Jeep Grand Cherokee. At EPA assumptions that is about $2,600 less in fuel per year. (Comparison uses each model's most efficient version.)
Side by side
| Jeep Grand Cherokee | Tesla Model Y | |
|---|---|---|
| Complaints (NHTSA) | 682 | 2,051 |
| Most reported problem | Electrical system | Forward collision avoidance |
| Crashes and fires | 36 and 11 | 177 and 14 |
| Typical mileage at complaint | 19,000 miles | 3,000 miles |
| Recalls | 12 | 23 |
| Fuel economy, combined | 21 MPG | 129 MPG |
| City and highway | 19 and 26 | 140 and 119 |
| Yearly fuel cost (EPA) | $3,200 | $600 |
| NHTSA overall safety | Not rated |
What the numbers say
NHTSA has 682 complaints for the Jeep Grand Cherokee and 2,051 for the Tesla Model Y. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 12 for the Jeep Grand Cherokee, 23 for the Tesla Model Y.