Kia K4 vs Tesla Model 3
The Tesla Model 3 is more fuel-efficient at 137 MPG combined, against 34 MPG for the Kia K4. At EPA assumptions that is about $1,400 less in fuel per year. (Comparison uses each model's most efficient version.)
Side by side
| Kia K4 | Tesla Model 3 | |
|---|---|---|
| Complaints (NHTSA) | 93 | 219 |
| Most reported problem | Electrical system | Forward collision avoidance |
| Crashes and fires | 21 and 0 | 54 and 0 |
| Typical mileage at complaint | 1,000 miles | 10,000 miles |
| Recalls | 2 | 3 |
| Fuel economy, combined | 34 MPG | 137 MPG |
| City and highway | 30 and 40 | 145 and 128 |
| Yearly fuel cost (EPA) | $1,950 | $550 |
| NHTSA overall safety | Not rated |
What the numbers say
NHTSA has 93 complaints for the Kia K4 and 219 for the Tesla Model 3. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 2 for the Kia K4, 3 for the Tesla Model 3.