Kia K4 vs Nissan Sentra
The Kia K4 and the Nissan Sentra are rated the same on fuel economy: 33 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Kia K4 | Nissan Sentra | |
|---|---|---|
| Complaints (NHTSA) | 25 | 30 |
| Most reported problem | Steering | Backover prevention |
| Crashes and fires | 10 and 0 | 3 and 3 |
| Typical mileage at complaint | 13,000 miles | 300 miles |
| Recalls | 1 | 1 |
| Fuel economy, combined | 33 MPG | 33 MPG |
| City and highway | 29 and 39 | 30 and 38 |
| Yearly fuel cost (EPA) | $2,050 | $2,050 |
What the numbers say
NHTSA has 25 complaints for the Kia K4 and 30 for the Nissan Sentra. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 1 for the Kia K4, 1 for the Nissan Sentra.