Kia Niro vs Nissan Murano
The Kia Niro is more fuel-efficient at 112 MPG combined, against 23 MPG for the Nissan Murano. At EPA assumptions that is about $2,200 less in fuel per year. (Comparison uses each model's most efficient version.)
Side by side
| Kia Niro | Nissan Murano | |
|---|---|---|
| Complaints (NHTSA) | 57 | 64 |
| Most reported problem | Engine | Forward collision avoidance |
| Crashes and fires | 4 and 4 | 2 and 0 |
| Typical mileage at complaint | 53,000 miles | 8,000 miles |
| Recalls | 1 | 2 |
| Fuel economy, combined | 112 MPG | 23 MPG |
| City and highway | 123 and 102 | 20 and 28 |
| Yearly fuel cost (EPA) | $700 | $2,900 |
| NHTSA overall safety | Not rated |
What the numbers say
NHTSA has 57 complaints for the Kia Niro and 64 for the Nissan Murano. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 1 for the Kia Niro, 2 for the Nissan Murano.