Kia Sedona vs Nissan Quest
The Nissan Quest is more fuel-efficient at 19 MPG combined, against 18 MPG for the Kia Sedona. (Comparison uses each model's most efficient version.)
Side by side
| Kia Sedona | Nissan Quest | |
|---|---|---|
| Complaints (NHTSA) | 237 | 311 |
| Most reported problem | Electrical system | Fuel system |
| Crashes and fires | 8 and 14 | 5 and 1 |
| Typical mileage at complaint | 79,000 miles | 100,000 miles |
| Recalls | 6 | 1 |
| Fuel economy, combined | 18 MPG | 19 MPG |
| City and highway | 16 and 23 | 16 and 23 |
| Yearly fuel cost (EPA) | $3,700 | $4,350 |
What the numbers say
NHTSA has 237 complaints for the Kia Sedona and 311 for the Nissan Quest. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 6 for the Kia Sedona, 1 for the Nissan Quest.