Kia Sephia vs Toyota Camry
The Kia Sephia and the Toyota Camry are rated the same on fuel economy: 24 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Kia Sephia | Toyota Camry | |
|---|---|---|
| Complaints (NHTSA) | 994 | 751 |
| Most reported problem | Brakes | Brakes |
| Crashes and fires | 61 and 24 | 87 and 39 |
| Typical mileage at complaint | 54,000 miles | 90,000 miles |
| Recalls | 6 | 2 |
| Fuel economy, combined | 24 MPG | 24 MPG |
| City and highway | 21 and 28 | 21 and 29 |
| Yearly fuel cost (EPA) | $2,800 | $2,800 |
What the numbers say
NHTSA has 994 complaints for the Kia Sephia and 751 for the Toyota Camry. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 6 for the Kia Sephia, 2 for the Toyota Camry.