Kia Soul vs Nissan Murano
The Kia Soul is more fuel-efficient at 105 MPG combined, against 24 MPG for the Nissan Murano. At EPA assumptions that is about $2,100 less in fuel per year. (Comparison uses each model's most efficient version.)
Side by side
| Kia Soul | Nissan Murano | |
|---|---|---|
| Complaints (NHTSA) | 357 | 155 |
| Most reported problem | Engine | Electrical system |
| Crashes and fires | 21 and 19 | 14 and 4 |
| Typical mileage at complaint | 73,000 miles | 29,000 miles |
| Recalls | 1 | 3 |
| Fuel economy, combined | 105 MPG | 24 MPG |
| City and highway | 120 and 92 | 21 and 28 |
| Yearly fuel cost (EPA) | $700 | $2,800 |
| NHTSA overall safety | Not rated |
What the numbers say
NHTSA has 357 complaints for the Kia Soul and 155 for the Nissan Murano. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 1 for the Kia Soul, 3 for the Nissan Murano.