Kia Soul vs Volkswagen Golf Alltrack
The Kia Soul is more fuel-efficient at 105 MPG combined, against 26 MPG for the Volkswagen Golf Alltrack. At EPA assumptions that is about $1,900 less in fuel per year. (Comparison uses each model's most efficient version.)
Side by side
| Kia Soul | Volkswagen Golf Alltrack | |
|---|---|---|
| Complaints (NHTSA) | 357 | 114 |
| Most reported problem | Engine | Body & structure |
| Crashes and fires | 21 and 19 | 0 and 0 |
| Typical mileage at complaint | 73,000 miles | 12,000 miles |
| Recalls | 1 | 1 |
| Fuel economy, combined | 105 MPG | 26 MPG |
| City and highway | 120 and 92 | 22 and 32 |
| Yearly fuel cost (EPA) | $700 | $2,600 |
| NHTSA overall safety | Not rated |
What the numbers say
NHTSA has 357 complaints for the Kia Soul and 114 for the Volkswagen Golf Alltrack. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 1 for the Kia Soul, 1 for the Volkswagen Golf Alltrack.