Mercury Milan vs Volkswagen Jetta
The Volkswagen Jetta is more fuel-efficient at 32 MPG combined, against 27 MPG for the Mercury Milan. (Comparison uses each model's most efficient version.)
Side by side
| Mercury Milan | Volkswagen Jetta | |
|---|---|---|
| Complaints (NHTSA) | 1,434 | 1,184 |
| Most reported problem | Steering | Fuel system |
| Crashes and fires | 55 and 3 | 31 and 9 |
| Typical mileage at complaint | 56,000 miles | 54,000 miles |
| Recalls | 11 | 4 |
| Fuel economy, combined | 27 MPG | 32 MPG |
| City and highway | 23 and 34 | 29 and 39 |
| Yearly fuel cost (EPA) | $2,500 | $3,000 |
What the numbers say
NHTSA has 1,434 complaints for the Mercury Milan and 1,184 for the Volkswagen Jetta. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 11 for the Mercury Milan, 4 for the Volkswagen Jetta.