Nissan Frontier vs Toyota Tacoma
The Nissan Frontier and the Toyota Tacoma are rated the same on fuel economy: 21 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Nissan Frontier | Toyota Tacoma | |
|---|---|---|
| Complaints (NHTSA) | 750 | 871 |
| Most reported problem | Drivetrain & axles | Body & structure |
| Crashes and fires | 11 and 12 | 64 and 4 |
| Typical mileage at complaint | 93,000 miles | 86,000 miles |
| Recalls | 3 | 10 |
| Fuel economy, combined | 21 MPG | 21 MPG |
| City and highway | 19 and 23 | 18 and 24 |
| Yearly fuel cost (EPA) | $3,200 | $3,200 |
What the numbers say
NHTSA has 750 complaints for the Nissan Frontier and 871 for the Toyota Tacoma. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 3 for the Nissan Frontier, 10 for the Toyota Tacoma.