Nissan Quest vs Toyota Sienna
The Nissan Quest and the Toyota Sienna are rated the same on fuel economy: 19 MPG combined. (Comparison uses each model's most efficient version.)
Side by side
| Nissan Quest | Toyota Sienna | |
|---|---|---|
| Complaints (NHTSA) | 311 | 450 |
| Most reported problem | Fuel system | Body & structure |
| Crashes and fires | 5 and 1 | 38 and 7 |
| Typical mileage at complaint | 100,000 miles | 70,000 miles |
| Recalls | 1 | 10 |
| Fuel economy, combined | 19 MPG | 19 MPG |
| City and highway | 16 and 23 | 17 and 24 |
| Yearly fuel cost (EPA) | $4,350 | $3,550 |
What the numbers say
NHTSA has 311 complaints for the Nissan Quest and 450 for the Toyota Sienna. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 1 for the Nissan Quest, 10 for the Toyota Sienna.