Tesla Model Y vs Volkswagen ID.4
The Tesla Model Y is more fuel-efficient at 123 MPG combined, against 107 MPG for the Volkswagen ID.4. At EPA assumptions that is about $100 less in fuel per year. (Comparison uses each model's most efficient version.)
Side by side
| Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|
| Complaints (NHTSA) | 2,078 | 861 |
| Most reported problem | Forward collision avoidance | Electrical system |
| Crashes and fires | 336 and 9 | 135 and 10 |
| Typical mileage at complaint | 5,000 miles | 11,000 miles |
| Recalls | 17 | 15 |
| Fuel economy, combined | 123 MPG | 107 MPG |
| City and highway | 129 and 116 | 115 and 99 |
| Yearly fuel cost (EPA) | $600 | $700 |
| NHTSA overall safety | Not rated |
What the numbers say
NHTSA has 2,078 complaints for the Tesla Model Y and 861 for the Volkswagen ID.4. Complaint counts depend heavily on how many of each vehicle were sold, so a higher count does not by itself mean a less reliable car.
Safety recalls on file: 17 for the Tesla Model Y, 15 for the Volkswagen ID.4.