Honda problems, recalls and fuel economy
NHTSA has 125,757 owner complaints on file for the 136 Honda models below. Pick a model to see every model year.
Honda models
| Model | Model years | Complaints |
|---|---|---|
| Accord | 1990 to 2026 | 31,909 |
| Accord Crosstour | 2010 to 2013 | 127 |
| Accord Hybrid | 2005 to 2026 | 1,221 |
| Accord Plug-IN Hybrid | 2014 | 7 |
| ADV160 | 2024 to 2025 | 16 |
| Aspencade | 1991 to 1993 | 1 |
| C125 | 2020 to 2021 | 0 |
| CB300F | 2015 to 2016 | 12 |
| CB300R | 2018 to 2025 | 5 |
| CB500 | 2013 to 2015 | 4 |
| CB500F | 2013 to 2021 | 3 |
| CB500FA | 2013 | 0 |
| CB500X | 2013 to 2021 | 2 |
| CB500XA | 2013 | 0 |
| CB650R | 2020 to 2024 | 0 |
| CB900F | 2006 | 9 |
| CB1000SP | 2025 | 3 |
| CBR300R | 2015 to 2021 | 16 |
| CBR500 | 2013 to 2015 | 0 |
| CBR500R | 2013 to 2021 | 0 |
| CBR500RA | 2013 | 1 |
| CBR600 | 2015 | 15 |
| CBR600RR | 2003 to 2026 | 37 |
| CBR650 | 2014 to 2015 | 2 |
| CBR650R | 2020 to 2025 | 4 |
| CBR900RR | 1993 | 1 |
| CBR929RR | 2000 to 2001 | 11 |
| CBR1000F | 1994 to 1996 | 5 |
| CBR1000RR | 2004 to 2021 | 55 |
| CBR1000S | 2014 to 2015 | 0 |
| CBR1100XX | 2002 to 2003 | 4 |
| CH80 | 2006 | 1 |
| CHF50 | 2006 | 4 |
| Civic | 1990 to 2026 | 20,180 |
| Civic GX | 2001 to 2011 | 16 |
| Civic Hatchback | 2017 to 2026 | 38 |
| Civic Hatchback Hybrid | 2025 | 11 |
| Civic Hybrid | 2003 to 2025 | 599 |
| Civic SI | 2017 to 2023 | 249 |
| Civic Type R | 2017 to 2025 | 49 |
| Clarity | 2017 to 2021 | 8 |
| Clarity Electric | 2018 to 2019 | 55 |
| Clarity Fuel Cell | 2017 to 2019 | 8 |
| Clarity Plug-IN Hybrid | 2018 to 2021 | 299 |
| CMX250C | 2004 to 2007 | 64 |
| CMX300 | 2017 to 2026 | 1 |
| CMX500 | 2017 to 2025 | 6 |
| CMX1100 | 2025 | 12 |
| CN250 | 2006 to 2007 | 6 |
| CR-V | 1997 to 2027 | 21,583 |
| CR-V Fuel Cell EV | 2025 to 2026 | 0 |
| CR-V Hybrid | 2020 to 2026 | 764 |
| CR-Z | 2011 to 2016 | 93 |
| CRF250L | 2014 to 2020 | 6 |
| CRF300L | 2021 | 2 |
| CRF450L | 2019 | 1 |
| CRF1000L | 2018 to 2019 | 0 |
| CRF1100 | 2020 to 2025 | 19 |
| CRF1100 Africa Twin | 2020 to 2021 | 8 |
| CRF1100L | 2020 | 0 |
| Crosstour | 2010 to 2015 | 204 |
| CT125 | 2021 | 3 |
| CTX700 | 2014 to 2015 | 17 |
| Del Sol | 1994 to 1997 | 75 |
| Element | 2003 to 2011 | 1,537 |
| EV Plus | 1997 to 1999 | 0 |
| FCX Clarity | 2010 to 2014 | 0 |
| Fit | 2007 to 2020 | 2,758 |
| Fit EV | 2013 to 2014 | 0 |
| FSC600 | 2002 to 2004 | 8 |
| GL1500 | 1990 to 1997 | 46 |
| GL1500SE | 1990 to 1993 | 0 |
| GL1800 | 2001 to 2024 | 773 |
| GL1800A | 2001 to 2005 | 63 |
| GL1800B | 2013 to 2015 | 3 |
| GROM125 | 2014 to 2020 | 12 |
| Honda | 2003 | 133 |
| Honda Motorcycle | 2003 | 69 |
| HR-V | 2016 to 2027 | 2,517 |
| Insight | 2000 to 2022 | 690 |
| Interstate | 1991 to 1993 | 0 |
| Metropolitan | 2016 to 2025 | 0 |
| MONKEY125 | 2020 to 2021 | 2 |
| NC700X | 2014 to 2016 | 9 |
| NC700XC | 2012 | 0 |
| NC700XDC | 2012 | 0 |
| NC750X | 2024 | 2 |
| NC750XD | 2021 | 0 |
| NSS250 | 2006 | 9 |
| NSS250A | 2006 | 0 |
| NSS250AS | 2006 | 0 |
| NSS250S | 2006 | 0 |
| NSS300 | 2014 to 2015 | 5 |
| NT700 | 2010 | 1 |
| NVA110B | 2022 | 0 |
| Odyssey | 1995 to 2027 | 17,700 |
| Passport | 1994 to 2026 | 2,410 |
| Pilot | 2003 to 2026 | 13,462 |
| Prelude | 1990 to 2027 | 340 |
| Prologue | 2024 to 2026 | 1,695 |
| Rebel 1100 | 2021 | 1 |
| Ridgeline | 2006 to 2026 | 2,847 |
| RVT1000R | 2006 | 6 |
| S2000 | 2000 to 2009 | 132 |
| SCL500 | 2023 to 2025 | 0 |
| Silver Wing | 2002 to 2003 | 7 |
| ST1100 | 1991 to 1993 | 10 |
| ST1100A | 1992 to 1993 | 0 |
| ST1300 | 2003 to 2010 | 41 |
| ST1300A | 2003 to 2010 | 16 |
| ST1300P | 2006 | 2 |
| ST1300PA | 2009 to 2015 | 1 |
| VFR800 | 2002 to 2006 | 34 |
| VFR800A | 2003 to 2006 | 9 |
| VFR1200F | 2010 to 2013 | 23 |
| VFR1200FD | 2010 to 2013 | 0 |
| VT600 | 2007 to 2008 | 8 |
| VT600C | 2007 | 1 |
| VT750 | 2007 to 2025 | 44 |
| VT750C | 2006 | 19 |
| VT750DC | 2007 | 2 |
| VT1100C | 2007 | 7 |
| VT1100C2 | 2007 | 2 |
| VT1300 | 2014 to 2015 | 3 |
| VT1300CR | 2010 | 0 |
| VT1300CRA | 2010 | 0 |
| VT1300CT | 2010 | 4 |
| VT1300CX | 2010 to 2025 | 8 |
| VTX1300 | 2003 to 2008 | 279 |
| VTX1800 | 2002 to 2003 | 149 |
| VTX1800C | 2006 | 1 |
| VTX1800F | 2006 | 0 |
| VTX1800N | 2006 | 2 |
| VTX1800R | 2006 | 2 |
| VTX1800S | 2006 | 0 |
| XL750 | 2024 | 2 |
Common Honda problems by part
- Honda electrical system problems 14,861
- Honda engine problems 14,460
- Honda air bags problems 12,836
- Honda steering problems 8,467
- Honda brakes problems 8,138
- Honda drivetrain & axles problems 7,780
- Honda fuel system problems 6,799
- Honda forward collision avoidance problems 6,319
- Honda body & structure problems 5,563
- Honda transmission problems 5,048
- Honda wipers, windshield & visibility problems 4,111
- Honda cruise control problems 3,807
- Honda suspension problems 3,352
- Honda lighting problems 2,479
- Honda seat belts problems 2,011
- Honda lane departure problems 1,967
- Honda tires problems 1,770
- Honda seats problems 1,669
- Honda latches & locks problems 1,423
- Honda wheels problems 1,230
- Honda stability control problems 968
- Honda backover prevention problems 577
- Honda cooling system problems 509
- Honda exhaust system problems 470