Buick air bags problems
Across all Buick models in NHTSA's complaint database, 2,104 complaints involve air bags. The Enclave accounts for the largest share (37%). The single worst model year is the 2014 Enclave with 205 air bags complaints.
At a glance
- Complaints
- 2,104 about air bags, all Buick models
- Most affected
- Enclave 37% of these complaints
- Typical mileage
- 65,000 miles 866 complaints with mileage
- Crashes and fires
- 566 and 16
Source: NHTSA owner complaints
Which Buick models
| Model | Complaints | Share |
|---|---|---|
| Enclave | 773 | 37% |
| Lesabre | 293 | 14% |
| Lacrosse | 253 | 12% |
| Regal | 149 | 7% |
| Century | 108 | 5% |
| Verano | 93 | 4% |
| Lucerne | 79 | 4% |
| Encore | 70 | 3% |
| Rendezvous | 67 | 3% |
| Park Avenue | 55 | 3% |
Worst model years for air bags
- 2014 Buick Enclave205 complaints
- 2017 Buick Enclave145 complaints
- 2008 Buick Enclave116 complaints
- 2016 Buick Enclave110 complaints
- 2015 Buick Enclave105 complaints
Air bags complaints by model year
View the numbers
| Model year | Complaints |
|---|---|
| 1990 | 6 |
| 1991 | 6 |
| 1992 | 37 |
| 1993 | 39 |
| 1994 | 63 |
| 1995 | 143 |
| 1996 | 66 |
| 1997 | 62 |
| 1998 | 33 |
| 1999 | 33 |
| 2000 | 65 |
| 2001 | 46 |
| 2002 | 73 |
| 2003 | 36 |
| 2004 | 48 |
| 2005 | 57 |
| 2006 | 87 |
| 2007 | 51 |
| 2008 | 204 |
| 2009 | 41 |
| 2010 | 25 |
| 2011 | 58 |
| 2012 | 52 |
| 2013 | 39 |
| 2014 | 231 |
| 2015 | 141 |
| 2016 | 147 |
| 2017 | 162 |
| 2018 | 16 |
| 2019 | 15 |
| 2020 | 9 |
| 2021 | 3 |
| 2022 | 5 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 2 |
Among the 866 of these complaints that report mileage, the median is about 65,000 miles.
Complaint counts are not adjusted for how many vehicles each brand sells, so large brands naturally have more complaints.