Subaru air bags problems
Across all Subaru models in NHTSA's complaint database, 2,724 complaints involve air bags. The Forester accounts for the largest share (34%). The single worst model year is the 2017 Forester with 199 air bags complaints.
At a glance
- Complaints
- 2,724 about air bags, all Subaru models
- Most affected
- Forester 34% of these complaints
- Typical mileage
- 46,000 miles 1,190 complaints with mileage
- Crashes and fires
- 562 and 22
Source: NHTSA owner complaints
Which Subaru models
| Model | Complaints | Share |
|---|---|---|
| Forester | 919 | 34% |
| Outback | 703 | 26% |
| Impreza | 510 | 19% |
| Legacy | 408 | 15% |
| B9 Tribeca | 30 | 1% |
| Crosstrek | 26 | 1% |
| WRX | 25 | 1% |
| Ascent | 21 | 1% |
| XV Crosstrek | 20 | 1% |
| Baja | 17 | 1% |
Worst model years for air bags
- 2017 Subaru Forester199 complaints
- 2018 Subaru Forester124 complaints
- 2012 Subaru Impreza116 complaints
- 2016 Subaru Forester115 complaints
- 2015 Subaru Forester114 complaints
Air bags complaints by model year
View the numbers
| Model year | Complaints |
|---|---|
| 1991 | 4 |
| 1992 | 4 |
| 1993 | 22 |
| 1994 | 5 |
| 1995 | 77 |
| 1996 | 41 |
| 1997 | 20 |
| 1998 | 32 |
| 1999 | 22 |
| 2000 | 11 |
| 2001 | 21 |
| 2002 | 20 |
| 2003 | 72 |
| 2004 | 93 |
| 2005 | 84 |
| 2006 | 107 |
| 2007 | 101 |
| 2008 | 192 |
| 2009 | 117 |
| 2010 | 123 |
| 2011 | 147 |
| 2012 | 186 |
| 2013 | 172 |
| 2014 | 183 |
| 2015 | 155 |
| 2016 | 141 |
| 2017 | 242 |
| 2018 | 143 |
| 2019 | 45 |
| 2020 | 39 |
| 2021 | 29 |
| 2022 | 18 |
| 2023 | 19 |
| 2024 | 22 |
| 2025 | 15 |
Among the 1,190 of these complaints that report mileage, the median is about 46,000 miles.
Complaint counts are not adjusted for how many vehicles each brand sells, so large brands naturally have more complaints.