Toyota air bags problems
Across all Toyota models in NHTSA's complaint database, 13,350 complaints involve air bags. The Corolla accounts for the largest share (35%). The single worst model year is the 2009 Corolla with 554 air bags complaints.
At a glance
- Complaints
- 13,350 about air bags, all Toyota models
- Most affected
- Corolla 35% of these complaints
- Typical mileage
- 70,000 miles 5,117 complaints with mileage
- Crashes and fires
- 4372 and 75
Source: NHTSA owner complaints
Which Toyota models
Worst model years for air bags
- 2009 Toyota Corolla554 complaints
- 2005 Toyota Corolla459 complaints
- 2006 Toyota Corolla454 complaints
- 2007 Toyota Corolla439 complaints
- 2010 Toyota Corolla425 complaints
Air bags complaints by model year
View the numbers
| Model year | Complaints |
|---|---|
| 1990 | 13 |
| 1991 | 16 |
| 1992 | 50 |
| 1993 | 141 |
| 1994 | 168 |
| 1995 | 186 |
| 1996 | 128 |
| 1997 | 126 |
| 1998 | 221 |
| 1999 | 223 |
| 2000 | 209 |
| 2001 | 190 |
| 2002 | 315 |
| 2003 | 888 |
| 2004 | 756 |
| 2005 | 1,099 |
| 2006 | 1,360 |
| 2007 | 1,132 |
| 2008 | 584 |
| 2009 | 887 |
| 2010 | 829 |
| 2011 | 961 |
| 2012 | 740 |
| 2013 | 260 |
| 2014 | 202 |
| 2015 | 180 |
| 2016 | 170 |
| 2017 | 156 |
| 2018 | 138 |
| 2019 | 146 |
| 2020 | 188 |
| 2021 | 402 |
| 2022 | 98 |
| 2023 | 67 |
| 2024 | 75 |
| 2025 | 29 |
| 2026 | 17 |
Among the 5,117 of these complaints that report mileage, the median is about 70,000 miles.
Complaint counts are not adjusted for how many vehicles each brand sells, so large brands naturally have more complaints.