Hyundai engine problems
Across all Hyundai models in NHTSA's complaint database, 16,512 complaints involve engine. The Sonata accounts for the largest share (31%). The single worst model year is the 2011 Sonata with 1,013 engine complaints.
At a glance
- Complaints
- 16,512 about engine, all Hyundai models
- Most affected
- Sonata 31% of these complaints
- Typical mileage
- 79,000 miles 7,406 complaints with mileage
- Crashes and fires
- 246 and 872
Source: NHTSA owner complaints
Which Hyundai models
| Model | Complaints | Share |
|---|---|---|
| Sonata | 5,111 | 31% |
| Santa FE | 2,642 | 16% |
| Tucson | 2,488 | 15% |
| Elantra | 1,966 | 12% |
| Santa FE Sport | 748 | 5% |
| Veloster | 555 | 3% |
| Kona | 438 | 3% |
| Sonata Hybrid | 364 | 2% |
| Accent | 346 | 2% |
| Palisade | 341 | 2% |
Worst model years for engine
- 2011 Hyundai Sonata1,013 complaints
- 2013 Hyundai Sonata778 complaints
- 2017 Hyundai Santa FE674 complaints
- 2015 Hyundai Sonata649 complaints
- 2017 Hyundai Tucson619 complaints
Engine complaints by model year
View the numbers
| Model year | Complaints |
|---|---|
| 1990 | 11 |
| 1991 | 13 |
| 1992 | 17 |
| 1993 | 23 |
| 1994 | 20 |
| 1995 | 40 |
| 1996 | 32 |
| 1997 | 55 |
| 1998 | 43 |
| 1999 | 64 |
| 2000 | 101 |
| 2001 | 133 |
| 2002 | 81 |
| 2003 | 83 |
| 2004 | 74 |
| 2005 | 92 |
| 2006 | 122 |
| 2007 | 246 |
| 2008 | 292 |
| 2009 | 182 |
| 2010 | 190 |
| 2011 | 1,375 |
| 2012 | 1,424 |
| 2013 | 1,913 |
| 2014 | 1,085 |
| 2015 | 1,244 |
| 2016 | 1,528 |
| 2017 | 2,365 |
| 2018 | 984 |
| 2019 | 736 |
| 2020 | 596 |
| 2021 | 334 |
| 2022 | 468 |
| 2023 | 282 |
| 2024 | 114 |
| 2025 | 116 |
| 2026 | 33 |
| 2027 | 1 |
Among the 7,406 of these complaints that report mileage, the median is about 79,000 miles.
Complaint counts are not adjusted for how many vehicles each brand sells, so large brands naturally have more complaints.