Subaru engine problems
Across all Subaru models in NHTSA's complaint database, 3,467 complaints involve engine. The Forester accounts for the largest share (29%). The single worst model year is the 2015 Forester with 136 engine complaints.
At a glance
- Complaints
- 3,467 about engine, all Subaru models
- Most affected
- Forester 29% of these complaints
- Typical mileage
- 60,000 miles 2,025 complaints with mileage
- Crashes and fires
- 134 and 138
Source: NHTSA owner complaints
Which Subaru models
Worst model years for engine
- 2015 Subaru Forester136 complaints
- 2019 Subaru Forester111 complaints
- 2011 Subaru Outback93 complaints
- 2020 Subaru Forester85 complaints
- 2013 Subaru Impreza77 complaints
Engine complaints by model year
View the numbers
| Model year | Complaints |
|---|---|
| 1990 | 7 |
| 1991 | 11 |
| 1992 | 30 |
| 1993 | 19 |
| 1994 | 5 |
| 1995 | 24 |
| 1996 | 36 |
| 1997 | 54 |
| 1998 | 90 |
| 1999 | 65 |
| 2000 | 69 |
| 2001 | 52 |
| 2002 | 83 |
| 2003 | 79 |
| 2004 | 72 |
| 2005 | 89 |
| 2006 | 124 |
| 2007 | 61 |
| 2008 | 81 |
| 2009 | 100 |
| 2010 | 152 |
| 2011 | 195 |
| 2012 | 164 |
| 2013 | 290 |
| 2014 | 153 |
| 2015 | 261 |
| 2016 | 152 |
| 2017 | 135 |
| 2018 | 136 |
| 2019 | 263 |
| 2020 | 183 |
| 2021 | 94 |
| 2022 | 70 |
| 2023 | 22 |
| 2024 | 23 |
| 2025 | 18 |
| 2026 | 5 |
Among the 2,025 of these complaints that report mileage, the median is about 60,000 miles.
Complaint counts are not adjusted for how many vehicles each brand sells, so large brands naturally have more complaints.