Suzuki engine problems
Across all Suzuki models in NHTSA's complaint database, 753 complaints involve engine. The Forenza accounts for the largest share (20%). The single worst model year is the 2004 Verona with 102 engine complaints.
At a glance
- Complaints
- 753 about engine, all Suzuki models
- Most affected
- Forenza 20% of these complaints
- Typical mileage
- 33,000 miles 486 complaints with mileage
- Crashes and fires
- 18 and 33
Source: NHTSA owner complaints
Which Suzuki models
| Model | Complaints | Share |
|---|---|---|
| Forenza | 153 | 20% |
| Verona | 115 | 15% |
| XL7 | 67 | 9% |
| Grand Vitara | 59 | 8% |
| Sidekick | 29 | 4% |
| SX4 | 27 | 4% |
| Vitara | 26 | 4% |
| Reno | 25 | 3% |
| Suzuki Motorcycle | 23 | 3% |
| GSX-R750 | 17 | 2% |
Worst model years for engine
- 2004 Suzuki Verona102 complaints
- 2006 Suzuki Forenza43 complaints
- 2007 Suzuki Forenza42 complaints
- 2008 Suzuki Forenza29 complaints
- 2007 Suzuki XL728 complaints
Engine complaints by model year
View the numbers
| Model year | Complaints |
|---|---|
| 1992 | 1 |
| 1993 | 2 |
| 1994 | 7 |
| 1995 | 7 |
| 1996 | 17 |
| 1997 | 11 |
| 1998 | 16 |
| 1999 | 44 |
| 2000 | 34 |
| 2001 | 41 |
| 2002 | 30 |
| 2003 | 18 |
| 2004 | 127 |
| 2005 | 48 |
| 2006 | 97 |
| 2007 | 112 |
| 2008 | 76 |
| 2009 | 15 |
| 2010 | 11 |
| 2011 | 7 |
| 2012 | 12 |
| 2013 | 6 |
| 2014 | 5 |
| 2015 | 2 |
| 2017 | 2 |
| 2021 | 1 |
| 2023 | 3 |
| 2025 | 1 |
Among the 486 of these complaints that report mileage, the median is about 32,000 miles.
Complaint counts are not adjusted for how many vehicles each brand sells, so large brands naturally have more complaints.