Volkswagen engine problems
Across all Volkswagen models in NHTSA's complaint database, 6,808 complaints involve engine. The Jetta accounts for the largest share (29%). The single worst model year is the 2010 Jetta with 188 engine complaints.
At a glance
- Complaints
- 6,808 about engine, all Volkswagen models
- Most affected
- Jetta 29% of these complaints
- Typical mileage
- 59,000 miles 4,218 complaints with mileage
- Crashes and fires
- 100 and 242
Source: NHTSA owner complaints
Which Volkswagen models
Worst model years for engine
- 2010 Volkswagen Jetta188 complaints
- 2009 Volkswagen Jetta167 complaints
- 2022 Volkswagen Taos156 complaints
- 2019 Volkswagen Jetta149 complaints
- 2003 Volkswagen Passat147 complaints
Engine complaints by model year
View the numbers
| Model year | Complaints |
|---|---|
| 1990 | 22 |
| 1991 | 13 |
| 1992 | 29 |
| 1993 | 31 |
| 1994 | 28 |
| 1995 | 51 |
| 1996 | 8 |
| 1997 | 15 |
| 1998 | 102 |
| 1999 | 231 |
| 2000 | 333 |
| 2001 | 315 |
| 2002 | 308 |
| 2003 | 243 |
| 2004 | 186 |
| 2005 | 147 |
| 2006 | 256 |
| 2007 | 114 |
| 2008 | 112 |
| 2009 | 475 |
| 2010 | 448 |
| 2011 | 315 |
| 2012 | 330 |
| 2013 | 341 |
| 2014 | 239 |
| 2015 | 218 |
| 2016 | 156 |
| 2017 | 132 |
| 2018 | 210 |
| 2019 | 438 |
| 2020 | 64 |
| 2021 | 207 |
| 2022 | 386 |
| 2023 | 157 |
| 2024 | 99 |
| 2025 | 28 |
| 2026 | 21 |
Among the 4,218 of these complaints that report mileage, the median is about 59,000 miles.
Complaint counts are not adjusted for how many vehicles each brand sells, so large brands naturally have more complaints.