Buick exhaust system problems
Across all Buick models in NHTSA's complaint database, 350 complaints involve exhaust system. The Lesabre accounts for the largest share (43%). The single worst model year is the 1998 Lesabre with 64 exhaust system complaints.
At a glance
- Complaints
- 350 about exhaust system, all Buick models
- Most affected
- Lesabre 43% of these complaints
- Typical mileage
- 67,000 miles 181 complaints with mileage
- Crashes and fires
- 3 and 22
Source: NHTSA owner complaints
Which Buick models
| Model | Complaints | Share |
|---|---|---|
| Lesabre | 151 | 43% |
| Park Avenue | 49 | 14% |
| Century | 45 | 13% |
| Regal | 39 | 11% |
| Rendezvous | 19 | 5% |
| Skylark | 13 | 4% |
| Lacrosse | 5 | 1% |
| Lucerne | 5 | 1% |
| Riviera | 5 | 1% |
| Roadmaster | 5 | 1% |
Worst model years for exhaust system
- 1998 Buick Lesabre64 complaints
- 1997 Buick Lesabre33 complaints
- 1998 Buick Park Avenue28 complaints
- 1999 Buick Century12 complaints
- 2000 Buick Lesabre11 complaints
Exhaust system complaints by model year
View the numbers
| Model year | Complaints |
|---|---|
| 1990 | 3 |
| 1991 | 9 |
| 1992 | 5 |
| 1993 | 7 |
| 1994 | 11 |
| 1995 | 12 |
| 1996 | 29 |
| 1997 | 40 |
| 1998 | 101 |
| 1999 | 32 |
| 2000 | 19 |
| 2001 | 19 |
| 2002 | 18 |
| 2003 | 15 |
| 2004 | 4 |
| 2005 | 2 |
| 2006 | 1 |
| 2007 | 3 |
| 2008 | 1 |
| 2009 | 1 |
| 2010 | 4 |
| 2011 | 3 |
| 2014 | 1 |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 2 |
Among the 181 of these complaints that report mileage, the median is about 67,000 miles.
Complaint counts are not adjusted for how many vehicles each brand sells, so large brands naturally have more complaints.