Vehicle Data Hub

Most fuel-efficient cars of 1999

Ranked by EPA combined fuel economy, the most fuel-efficient 1999 car is the Volkswagen New Beetle at 38 MPG (35 city / 44 highway). Each model appears once, using its most efficient version. Electric vehicles are excluded because MPGe is not directly comparable.

  1. 1999 Volkswagen New Beetle35 city / 44 hwy38 MPG
  2. 1999 Chevrolet Metro34 city / 42 hwy37 MPG
  3. 1999 Volkswagen Jetta33 city / 44 hwy37 MPG
  4. 1999 Honda Civic30 city / 38 hwy33 MPG
  5. 1999 Mitsubishi Mirage28 city / 36 hwy31 MPG
  6. 1999 Toyota Paseo28 city / 37 hwy31 MPG
  7. 1999 Toyota Tercel28 city / 36 hwy31 MPG
  8. 1999 Toyota Corolla27 city / 34 hwy30 MPG
  9. 1999 Chevrolet Prizm26 city / 34 hwy29 MPG
  10. 1999 Saturn SC25 city / 36 hwy29 MPG

Other years