Saturn problems, recalls and fuel economy
NHTSA has 20,710 owner complaints on file for the 24 Saturn models below. Pick a model to see every model year.
Saturn models
| Model | Model years | Complaints |
|---|---|---|
| Astra | 2008 to 2009 | 194 |
| Aura | 2007 to 2010 | 2,227 |
| Aura Hybrid | 2007 to 2009 | 9 |
| EV1 | 1997 to 1999 | 5 |
| Ion | 2003 to 2007 | 5,472 |
| L200 | 2003 | 207 |
| L300 | 2001 to 2005 | 170 |
| LS | 2000 to 2002 | 1,885 |
| LW200 | 2001 to 2003 | 29 |
| LW300 | 2001 to 2005 | 3 |
| Outlook | 2007 to 2010 | 1,939 |
| Relay | 2005 to 2007 | 190 |
| S-Series Sedan | 2002 | 21 |
| Saturn | 1993 to 1997 | 280 |
| SC | 1991 to 2002 | 379 |
| SC1 | 1991 to 2001 | 554 |
| Sky | 2007 to 2010 | 623 |
| SL | 1991 to 2002 | 2,891 |
| Sports Coupe | 1991 to 1993 | 4 |
| Sports Sedan | 1991 to 1993 | 0 |
| SW | 1991 to 2001 | 274 |
| Vue | 2002 to 2010 | 3,280 |
| Vue Hybrid | 2007 to 2010 | 72 |
| Z | 1994 to 2002 | 2 |
Common Saturn problems by part
- Saturn electrical system problems 3,887
- Saturn steering problems 2,861
- Saturn engine problems 2,244
- Saturn air bags problems 1,712
- Saturn drivetrain & axles problems 1,271
- Saturn brakes problems 1,178
- Saturn lighting problems 1,151
- Saturn fuel system problems 1,003
- Saturn transmission problems 856
- Saturn seats problems 581
- Saturn cruise control problems 580
- Saturn body & structure problems 486
- Saturn wipers, windshield & visibility problems 473
- Saturn seat belts problems 434
- Saturn suspension problems 416
- Saturn tires problems 284
- Saturn stability control problems 281
- Saturn latches & locks problems 177
- Saturn exhaust system problems 121