Buick electrical system problems
Across all Buick models in NHTSA's complaint database, 3,940 complaints involve electrical system. The Lacrosse accounts for the largest share (15%). The single worst model year is the 2008 Lucerne with 124 electrical system complaints.
At a glance
- Complaints
- 3,940 about electrical system, all Buick models
- Most affected
- Lacrosse 15% of these complaints
- Typical mileage
- 70,000 miles 2,145 complaints with mileage
- Crashes and fires
- 72 and 290
Source: NHTSA owner complaints
Which Buick models
| Model | Complaints | Share |
|---|---|---|
| Lacrosse | 597 | 15% |
| Regal | 568 | 14% |
| Lesabre | 548 | 14% |
| Lucerne | 405 | 10% |
| Rendezvous | 312 | 8% |
| Enclave | 279 | 7% |
| Century | 215 | 6% |
| Park Avenue | 193 | 5% |
| Rainier | 147 | 4% |
| Verano | 123 | 3% |
Worst model years for electrical system
- 2008 Buick Lucerne124 complaints
- 2002 Buick Rendezvous110 complaints
- 2006 Buick Lucerne101 complaints
- 2000 Buick Lesabre90 complaints
- 2008 Buick Lacrosse85 complaints
Electrical system complaints by model year
View the numbers
| Model year | Complaints |
|---|---|
| 1990 | 39 |
| 1991 | 55 |
| 1992 | 69 |
| 1993 | 66 |
| 1994 | 108 |
| 1995 | 126 |
| 1996 | 88 |
| 1997 | 144 |
| 1998 | 171 |
| 1999 | 109 |
| 2000 | 168 |
| 2001 | 108 |
| 2002 | 211 |
| 2003 | 130 |
| 2004 | 279 |
| 2005 | 236 |
| 2006 | 235 |
| 2007 | 159 |
| 2008 | 283 |
| 2009 | 129 |
| 2010 | 89 |
| 2011 | 152 |
| 2012 | 115 |
| 2013 | 134 |
| 2014 | 102 |
| 2015 | 81 |
| 2016 | 48 |
| 2017 | 56 |
| 2018 | 34 |
| 2019 | 33 |
| 2020 | 35 |
| 2021 | 16 |
| 2022 | 23 |
| 2023 | 16 |
| 2024 | 57 |
| 2025 | 34 |
| 2026 | 2 |
Among the 2,145 of these complaints that report mileage, the median is about 70,000 miles.
Complaint counts are not adjusted for how many vehicles each brand sells, so large brands naturally have more complaints.