Jeep electrical system problems
Across all Jeep models in NHTSA's complaint database, 19,269 complaints involve electrical system. The Grand Cherokee accounts for the largest share (40%). The single worst model year is the 2005 Grand Cherokee with 938 electrical system complaints.
At a glance
- Complaints
- 19,269 about electrical system, all Jeep models
- Most affected
- Grand Cherokee 40% of these complaints
- Typical mileage
- 60,000 miles 9,785 complaints with mileage
- Crashes and fires
- 315 and 808
Source: NHTSA owner complaints
Which Jeep models
| Model | Complaints | Share |
|---|---|---|
| Grand Cherokee | 7,658 | 40% |
| Wrangler | 3,047 | 16% |
| Cherokee | 2,381 | 12% |
| Commander | 1,311 | 7% |
| Compass | 1,084 | 6% |
| Liberty | 901 | 5% |
| Renegade | 621 | 3% |
| Patriot | 423 | 2% |
| Gladiator | 292 | 2% |
| Wrangler 4-DR 4X4 | 226 | 1% |
Worst model years for electrical system
- 2005 Jeep Grand Cherokee938 complaints
- 2012 Jeep Grand Cherokee840 complaints
- 2011 Jeep Grand Cherokee782 complaints
- 2006 Jeep Grand Cherokee755 complaints
- 2006 Jeep Commander696 complaints
Electrical system complaints by model year
View the numbers
| Model year | Complaints |
|---|---|
| 1990 | 16 |
| 1991 | 21 |
| 1992 | 25 |
| 1993 | 108 |
| 1994 | 68 |
| 1995 | 102 |
| 1996 | 115 |
| 1997 | 104 |
| 1998 | 175 |
| 1999 | 190 |
| 2000 | 209 |
| 2001 | 105 |
| 2002 | 219 |
| 2003 | 143 |
| 2004 | 240 |
| 2005 | 1,022 |
| 2006 | 1,706 |
| 2007 | 1,613 |
| 2008 | 1,272 |
| 2009 | 192 |
| 2010 | 226 |
| 2011 | 959 |
| 2012 | 1,174 |
| 2013 | 505 |
| 2014 | 1,149 |
| 2015 | 763 |
| 2016 | 697 |
| 2017 | 719 |
| 2018 | 1,312 |
| 2019 | 749 |
| 2020 | 556 |
| 2021 | 586 |
| 2022 | 688 |
| 2023 | 558 |
| 2024 | 812 |
| 2025 | 156 |
| 2026 | 15 |
Among the 9,785 of these complaints that report mileage, the median is about 60,000 miles.
Complaint counts are not adjusted for how many vehicles each brand sells, so large brands naturally have more complaints.