2021 Volkswagen ID.4 fuel economy
The EPA lists 5 versions of the 2021 Volkswagen ID.4. Combined fuel economy ranges from 93 to 99 MPGe; the most efficient version is rated 107 city / 91 highway.
At a glance
- Combined
- 93 to 99 MPGe depending on version
- City and highway
- 107 and 91 most efficient version
Source: U.S. EPA fueleconomy.gov
Every version the EPA tested
| Version | Engine | Drive | City | Highway | Combined | Yearly fuel cost | Range |
|---|---|---|---|---|---|---|---|
| ID.4 Pro Automatic (A1) | EV | Rear-Wheel Drive | 107 | 91 | 99 MPGe | 260 mi | |
| ID.4 1st Automatic (A1) | EV | Rear-Wheel Drive | 104 | 89 | 97 MPGe | 250 mi | |
| ID.4 AWD Pro Automatic (A1) | EV | All-Wheel Drive | 102 | 90 | 97 MPGe | 249 mi | |
| ID.4 Pro S Automatic (A1) | EV | Rear-Wheel Drive | 104 | 89 | 97 MPGe | 250 mi | |
| ID.4 AWD Pro S Automatic (A1) | EV | All-Wheel Drive | 98 | 88 | 93 MPGe | 240 mi |
The longest-range version is rated at 260 miles on a full charge.