1990 Volvo 740 fuel economy
The EPA lists 16 versions of the 1990 Volvo 740. Combined fuel economy ranges from 18 to 21 MPG; the most efficient version is rated 19 city / 26 highway.
At a glance
- Combined
- 18 to 21 MPG depending on version
- City and highway
- 19 and 26 most efficient version
- Yearly fuel cost
- $3,200 EPA estimate, most efficient version
Source: U.S. EPA fueleconomy.gov
Every version the EPA tested
| Version | Engine | Drive | City | Highway | Combined | Yearly fuel cost |
|---|---|---|---|---|---|---|
| 740 Manual 5-spd | 4-cyl 2.3L | Rear-Wheel Drive | 19 | 26 | 21 MPG | $3,200 |
| 740 Wagon Manual 5-spd | 4-cyl 2.3L | Rear-Wheel Drive | 19 | 26 | 21 MPG | $3,200 |
| 740 Automatic 4-spd | 4-cyl 2.3L | Rear-Wheel Drive | 18 | 23 | 20 MPG | $3,350 |
| 740 Manual 5-spd | 4-cyl 2.3L | Rear-Wheel Drive | 18 | 24 | 20 MPG | $3,350 |
| 740 Automatic 4-spd | 4-cyl 2.3L | Rear-Wheel Drive | 18 | 24 | 20 MPG | $3,350 |
| 740 Manual 4-spd | 4-cyl 2.3L | Rear-Wheel Drive | 18 | 23 | 20 MPG | $3,350 |
| 740 Wagon Automatic 4-spd | 4-cyl 2.3L | Rear-Wheel Drive | 18 | 23 | 20 MPG | $3,350 |
| 740 Wagon Manual 5-spd | 4-cyl 2.3L | Rear-Wheel Drive | 18 | 24 | 20 MPG | $3,350 |
| 740 Wagon Automatic 4-spd | 4-cyl 2.3L | Rear-Wheel Drive | 18 | 24 | 20 MPG | $3,350 |
| 740 Wagon Manual 4-spd | 4-cyl 2.3L | Rear-Wheel Drive | 18 | 23 | 20 MPG | $3,350 |
| 740 16-Valve Manual 4-spd | 4-cyl 2.3L | Rear-Wheel Drive | 16 | 24 | 19 MPG | $3,550 |
| 740 16-Valve Wagon Manual 4-spd | 4-cyl 2.3L | Rear-Wheel Drive | 16 | 24 | 19 MPG | $3,550 |
| 740 Automatic 4-spd | 4-cyl 2.3L | Rear-Wheel Drive | 16 | 20 | 18 MPG | $3,700 |
| 740 16-Valve Automatic 4-spd | 4-cyl 2.3L | Rear-Wheel Drive | 16 | 22 | 18 MPG | $3,700 |
| 740 16-Valve Wagon Automatic 4-spd | 4-cyl 2.3L | Rear-Wheel Drive | 16 | 22 | 18 MPG | $3,700 |
| 740 Wagon Automatic 4-spd | 4-cyl 2.3L | Rear-Wheel Drive | 16 | 20 | 18 MPG | $3,700 |
At EPA assumptions, the most efficient version costs about $3,200 per year in fuel, versus $3,700 for the least efficient.