1998 Chevrolet S10 fuel economy
The EPA lists 8 versions of the 1998 Chevrolet S10. Combined fuel economy ranges from 16 to 55 MPGe; the most efficient version is rated 52 city / 58 highway.
At a glance
- Combined
- 16 to 55 MPGe depending on version
- City and highway
- 52 and 58 most efficient version
Source: U.S. EPA fueleconomy.gov
Every version the EPA tested
| Version | Engine | Drive | City | Highway | Combined | Yearly fuel cost | Range |
|---|---|---|---|---|---|---|---|
| S10 Electric Automatic (A1) | EV | 2-Wheel Drive | 52 | 58 | 55 MPGe | 33 mi | |
| S10 Electric Automatic (A1) | EV | 2-Wheel Drive | 28 | 28 | 28 MPGe | 72 mi | |
| S10 Pickup 2WD Manual 5-spd | 4-cyl 2.2L | Rear-Wheel Drive | 20 | 26 | 22 MPGe | $3,050 | |
| S10 Pickup 2WD Automatic 4-spd | 4-cyl 2.2L | Rear-Wheel Drive | 17 | 24 | 19 MPGe | $3,550 | |
| S10 Pickup 2WD Manual 5-spd | 6-cyl 4.3L | Rear-Wheel Drive | 16 | 21 | 18 MPGe | $3,700 | |
| S10 Pickup 2WD Automatic 4-spd | 6-cyl 4.3L | Rear-Wheel Drive | 15 | 20 | 17 MPGe | $3,950 | |
| S10 Pickup 4WD Manual 5-spd | 6-cyl 4.3L | 4-Wheel or All-Wheel Drive | 15 | 20 | 17 MPGe | $3,950 | |
| S10 Pickup 4WD Automatic 4-spd | 6-cyl 4.3L | 4-Wheel or All-Wheel Drive | 14 | 19 | 16 MPGe | $4,200 |
The longest-range version is rated at 72 miles on a full charge.