2001 Chevrolet Tracker fuel economy
The EPA lists 13 versions of the 2001 Chevrolet Tracker. Combined fuel economy ranges from 17 to 22 MPG; the most efficient version is rated 20 city / 23 highway.
At a glance
- Combined
- 17 to 22 MPG depending on version
- City and highway
- 20 and 23 most efficient version
- Yearly fuel cost
- $3,050 EPA estimate, most efficient version
Source: U.S. EPA fueleconomy.gov
Every version the EPA tested
| Version | Engine | Drive | City | Highway | Combined | Yearly fuel cost |
|---|---|---|---|---|---|---|
| Tracker 2WD Convertible Automatic 4-spd | 4-cyl 2.0L | Rear-Wheel Drive | 20 | 23 | 22 MPG | $3,050 |
| Tracker 2WD Hardtop Automatic 4-spd | 4-cyl 2.0L | Rear-Wheel Drive | 21 | 24 | 22 MPG | $3,050 |
| Tracker 2WD Convertible Manual 5-spd | 4-cyl 2.0L | Rear-Wheel Drive | 20 | 23 | 21 MPG | $3,200 |
| Tracker 2WD Hardtop Manual 5-spd | 4-cyl 2.0L | Rear-Wheel Drive | 20 | 24 | 21 MPG | $3,200 |
| Tracker 4WD Convertible Automatic 4-spd | 4-cyl 2.0L | 4-Wheel or All-Wheel Drive | 20 | 23 | 21 MPG | $3,200 |
| Tracker 4WD Convertible Manual 5-spd | 4-cyl 2.0L | 4-Wheel or All-Wheel Drive | 20 | 23 | 21 MPG | $3,200 |
| Tracker 4WD Hardtop Automatic 4-spd | 4-cyl 2.0L | 4-Wheel or All-Wheel Drive | 20 | 23 | 21 MPG | $3,200 |
| Tracker 4WD Hardtop Manual 5-spd | 4-cyl 2.0L | 4-Wheel or All-Wheel Drive | 20 | 23 | 21 MPG | $3,200 |
| Tracker ZR2 4WD Convertible Automatic 4-spd | 4-cyl 2.0L | 4-Wheel or All-Wheel Drive | 19 | 23 | 21 MPG | $3,200 |
| Tracker ZR2 4WD Convertible Manual 5-spd | 4-cyl 2.0L | 4-Wheel or All-Wheel Drive | 20 | 23 | 21 MPG | $3,200 |
| Tracker LT 2WD Automatic 4-spd | 6-cyl 2.5L | Rear-Wheel Drive | 17 | 19 | 18 MPG | $3,700 |
| Tracker LT 4WD Automatic 4-spd | 6-cyl 2.5L | 4-Wheel or All-Wheel Drive | 16 | 19 | 17 MPG | $3,950 |
| Tracker ZR2 4WD Automatic 4-spd | 6-cyl 2.5L | 4-Wheel or All-Wheel Drive | 16 | 19 | 17 MPG | $3,950 |
At EPA assumptions, the most efficient version costs about $3,050 per year in fuel, versus $3,950 for the least efficient.