Ford problems, recalls and fuel economy
NHTSA has 376,860 owner complaints on file for the 191 Ford models below. Pick a model to see every model year.
Ford models
| Model | Model years | Complaints |
|---|---|---|
| 500 | 2005 to 2007 | 303 |
| 7000 | 2000 | 3 |
| 8000 | 2000 | 0 |
| A9513 | 1998 | 0 |
| Aeromax | 1996 to 1998 | 14 |
| Aerostar | 1990 to 1997 | 2,339 |
| Aspire | 1994 to 1997 | 288 |
| AT9513 | 1998 | 2 |
| AT9522 | 1998 | 1 |
| B Series | 1990 | 3 |
| B600 | 1990 to 1995 | 0 |
| B700 | 1990 to 1995 | 5 |
| B800 | 1998 | 10 |
| Bronco | 1990 to 2026 | 1,905 |
| Bronco II | 1990 | 40 |
| Bronco Sport | 2021 to 2026 | 2,120 |
| C-Max | 2013 to 2018 | 467 |
| C-Max Energi | 2013 to 2017 | 181 |
| CF7000 | 1992 to 1993 | 0 |
| CF8000 | 1992 to 1993 | 0 |
| CFT8000 | 1992 to 1993 | 0 |
| Chassis | 1990 to 1991 | 0 |
| Club Wagon | 1994 to 1998 | 206 |
| Contour | 1995 to 2000 | 4,570 |
| Crown Victoria | 1990 to 2011 | 3,712 |
| Cvpi | 2003 to 2005 | 153 |
| E Series | 1997 to 2007 | 106 |
| E-150 | 1990 to 2023 | 1,325 |
| E-250 | 1990 to 2023 | 426 |
| E-350 | 1990 to 2027 | 1,390 |
| E-350 Allstar | 2005 to 2007 | 0 |
| E-350 Cutaway | 2004 to 2007 | 0 |
| E-350 Starlite | 2005 to 2007 | 0 |
| E-350 Van | 2004 to 2014 | 0 |
| E-450 | 1992 to 2027 | 546 |
| E-450 Allstar | 2005 to 2007 | 0 |
| E-450 Cutaway | 2004 to 2007 | 0 |
| E-450 Roush Propane | 2015 to 2017 | 0 |
| E-Transit | 2022 to 2026 | 0 |
| E-Transit Chassis | 2024 to 2025 | 0 |
| E550 | 1992 to 2004 | 91 |
| Econoline | 1990 to 2026 | 1,024 |
| Econoline 350 | 2006 | 0 |
| Ecosport | 2018 to 2022 | 2,492 |
| Ecostar | 1993 | 2 |
| Edge | 2007 to 2024 | 18,253 |
| Escape | 2001 to 2026 | 36,703 |
| Escape Hev | 2006 | 80 |
| Escape Hybrid | 2005 to 2023 | 2,291 |
| Escape Phev | 2020 to 2026 | 169 |
| Escort | 1990 to 2003 | 4,455 |
| Excursion | 1997 to 2005 | 1,385 |
| Expedition | 1997 to 2027 | 12,123 |
| Explorer | 1991 to 2027 | 43,537 |
| Explorer Hybrid | 2020 to 2027 | 21 |
| Explorer Intercept Hybrid | 2020 to 2021 | 2 |
| Explorer Phev | 2020 to 2022 | 0 |
| Explorer Police Intercept | 2016 to 2021 | 51 |
| Explorer Sport | 1997 to 2003 | 939 |
| Explorer Sport Trac | 2000 to 2010 | 931 |
| F Series | 1990 to 2003 | 380 |
| F Series Chassis | 1990 | 0 |
| F Super Duty | 1991 to 2008 | 548 |
| F Super Duty Chassis | 1994 | 6 |
| F-53 | 1990 to 2026 | 261 |
| F-59 | 2011 to 2026 | 23 |
| F-150 | 1990 to 2027 | 48,626 |
| F-150 Hybrid | 2021 to 2025 | 951 |
| F-150 Lightning Bev | 2022 to 2026 | 423 |
| F-250 | 1990 to 2014 | 5,848 |
| F-250 SD | 1993 to 2026 | 9,555 |
| F-350 | 1990 to 2014 | 3,906 |
| F-350 Cutaway | 2008 | 0 |
| F-350 SD | 1993 to 2026 | 5,175 |
| F-350 Super Duty | 2009 to 2014 | 23 |
| F-450 | 2003 to 2020 | 171 |
| F-450 Cutaway | 2008 | 0 |
| F-450 SD | 1992 to 2026 | 635 |
| F-450 Super Duty | 2009 to 2014 | 3 |
| F-550 | 2007 to 2020 | 129 |
| F-550 Cutaway | 2008 | 0 |
| F-550 SD | 1993 to 2026 | 613 |
| F-600 SD | 2020 to 2026 | 12 |
| F-650 | 1999 to 2022 | 58 |
| F-650 Incomplete Chassis | 2024 | 0 |
| F-650 Roush Propane | 2015 to 2017 | 2 |
| F-650 SD | 2004 to 2025 | 57 |
| F-750 | 1999 to 2022 | 15 |
| F-750 Roush Propane | 2015 to 2017 | 0 |
| F-750 SD | 2007 to 2026 | 11 |
| F59 Roush Propane | 2015 to 2017 | 0 |
| F450 Classic Traveler | 1998 to 2006 | 0 |
| F550 Classic Traveler | 1998 to 2006 | 0 |
| F550 Super Duty | 2009 to 2014 | 0 |
| F600 | 1990 to 1995 | 4 |
| F700 | 1990 to 1998 | 10 |
| F800 | 1990 to 1998 | 24 |
| Festiva | 1990 to 1993 | 91 |
| Fiesta | 2011 to 2019 | 4,356 |
| Five Hundred | 2005 to 2007 | 1,527 |
| Flex | 2009 to 2019 | 2,573 |
| Focus | 2000 to 2018 | 29,862 |
| Focus Electric | 2012 to 2018 | 312 |
| Focus RS | 2016 to 2018 | 6 |
| Focus SVT | 2002 | 48 |
| Ford | 1999 to 2009 | 357 |
| Ford GT | 2005 to 2006 | 5 |
| Ford Truck | 1995 to 2002 | 340 |
| Freestar | 2004 to 2007 | 3,223 |
| Freestar Conversion | 2004 to 2006 | 0 |
| Freestyle | 2005 to 2007 | 5,155 |
| FT900 | 1992 to 1995 | 0 |
| Fusion | 2006 to 2020 | 28,896 |
| Fusion Energi | 2013 to 2020 | 417 |
| Fusion Hybrid | 2010 to 2020 | 1,596 |
| Grand Marquis | 2007 | 88 |
| GT | 2005 to 2022 | 10 |
| Heavy Duty | 1999 to 2000 | 3 |
| L Series | 1990 to 1994 | 3 |
| L800 | 1991 to 1994 | 0 |
| L900 | 1991 to 1994 | 0 |
| L7000 | 0 | |
| L8000 | 1990 to 1995 | 0 |
| L8500 | 1997 | 0 |
| L8501 | 1998 | 1 |
| L9000 | 1990 to 1995 | 1 |
| LA9000 | 1990 to 1995 | 0 |
| LCF | 2006 to 2007 | 4 |
| LCF 450 Series | 2006 | 42 |
| Limo Coach | 2001 to 2005 | 0 |
| LL9000 | 1990 to 1995 | 0 |
| LN7000 | 1990 to 1995 | 0 |
| LN8000 | 1990 to 1995 | 3 |
| LN9000 | 1990 | 0 |
| LNT8000 | 1990 to 1995 | 2 |
| LNT9000 | 1990 | 0 |
| Louisville | 1996 to 1998 | 2 |
| LS8000 | 1990 to 1995 | 0 |
| LS9000 | 1990 | 0 |
| LT8000 | 1990 to 1995 | 1 |
| LT9000 | 1990 | 0 |
| LTA9000 | 1990 to 1995 | 0 |
| LTD | 1990 to 1994 | 14 |
| LTL9000 | 1990 to 1995 | 0 |
| LTS8000 | 1990 to 1995 | 0 |
| LTS9000 | 1990 | 0 |
| Maverick | 2022 to 2026 | 485 |
| Maverick Hybrid | 2022 to 2025 | 1,457 |
| Motor Home | 1999 to 2000 | 149 |
| Mountaineer | 1998 to 2003 | 52 |
| MPV | 2001 to 2006 | 0 |
| MPV Bus | 2001 to 2005 | 0 |
| Mustang | 1990 to 2026 | 11,383 |
| Mustang Cobra | 1999 to 2000 | 27 |
| Mustang Cobra R | 2000 | 0 |
| Mustang Convertible | 2003 to 2023 | 170 |
| Mustang GT | 1996 to 2006 | 836 |
| Mustang GTD | 2025 to 2026 | 0 |
| Mustang Mach E | 2021 to 2026 | 1,303 |
| Navigator | 1998 to 2001 | 27 |
| Odyssey | 2002 to 2026 | 0 |
| Odyssey LT | 2009 | 0 |
| Odyssey MPV | 2009 to 2011 | 0 |
| Odyssey XL | 2004 | 0 |
| P800 | 1992 to 1995 | 0 |
| Police Interceptor Sedan | 2013 to 2017 | 43 |
| Police Interceptor Utilit | 2013 to 2017 | 37 |
| Probe | 1990 to 1997 | 1,379 |
| Ranger | 1990 to 2026 | 10,212 |
| Ranger EV | 1998 to 2000 | 31 |
| Redundant C-Max Hybrid | 2013 | 196 |
| Redundant F-250 | 2015 to 2020 | 4 |
| Redundant F-350 | 2015 to 2020 | 0 |
| School Bus | 1994 | 10 |
| Super Duty | 1990 to 1991 | 73 |
| Supercab | 1999 | 11 |
| Supercrew | 2001 | 41 |
| Taurus | 1990 to 2019 | 22,267 |
| Taurus Police Interceptor | 2013 to 2015 | 15 |
| Taurus Sho | 1990 to 1999 | 169 |
| Taurus X | 2008 to 2009 | 227 |
| Tempo | 1990 to 1994 | 1,123 |
| Terra Transit | 2000 to 2006 | 0 |
| Thunderbird | 1990 to 2005 | 2,651 |
| Transit | 2014 to 2027 | 1,095 |
| Transit Connect | 2010 to 2023 | 753 |
| Usps Stripped Chassis | 2001 | 0 |
| Van | 2006 | 15 |
| Van Terra | 2007 to 2010 | 0 |
| Windstar | 1994 to 2004 | 19,453 |
| ZX2 (escort) | 2001 | 95 |
Common Ford problems by part
- Ford engine problems 54,430
- Ford drivetrain & axles problems 39,712
- Ford electrical system problems 33,051
- Ford steering problems 30,061
- Ford brakes problems 29,161
- Ford fuel system problems 21,499
- Ford cruise control problems 20,190
- Ford body & structure problems 20,057
- Ford suspension problems 19,331
- Ford air bags problems 17,283
- Ford transmission problems 13,669
- Ford tires problems 11,815
- Ford wipers, windshield & visibility problems 11,422
- Ford lighting problems 6,216
- Ford seat belts problems 5,743
- Ford wheels problems 5,219
- Ford latches & locks problems 4,049
- Ford backover prevention problems 3,102
- Ford seats problems 2,982
- Ford exhaust system problems 2,467
- Ford stability control problems 2,106
- Ford cooling system problems 2,083
- Ford forward collision avoidance problems 1,697
- Ford lane departure problems 587
- Ford air conditioning & heating problems 339